Voltage stabilizer Eleks Hybrid U 9-1/40 v2.0
The single-phase voltage stabilizer Hybrid U 9-1/40 v2.0 is designed for operation in very unstable electrical networks with significant voltage fluctuations from 135 to 315 V (145-300 V for low-power products). In this range, the device is guaranteed to produce an output voltage within 220±7.5%, which is ensured by using 9 stabilization stages.
The Hybrid range of power is available in 5.5, 7, 9 kW models, which corresponds to an operating current of 25, 32, 40 A, respectively, as well as low power 2.2 and 3.5 kW with an operating current of 10 and 16 A.
This stabilizer can work with "green" power supply systems, and the ELEKS Hybrid U 9-1/40 v2.0 has an electronic transit function (bypass), which distinguishes it from other models.
It is recommended to install and operate the Hybrid stabilizer in dry and heated rooms. Wall mounting is recommended in a vertical position (with fans facing up), leaving 10-15 cm at the top and bottom for cooling. Connection is made to existing wiring via a terminal block for units from 5.5 to 9 kW and via a built-in cord with a plug and socket on the stabilizer body for 2.2 and 3.5 kW models.
Артикул: LP16261
Delivery
Self-pickup
Exchange/return of goods within 14 days
Official warranty from
manufacturer
Cash, non-cash (including VAT).
PrivatBank, Oschadbank
| Key type | triac, duplicated by an electromagnetic relay |
| Operating current, A | 40 |
| Rated power, VA/W | 9000/9000 |
| Number of stabilization stages | 9 |
| Stabilizer efficiency not less than, % | 98 |
| Power consumption at idle no more than, W | 35 |
| Rated output voltage, V | 220 |
| Minimum working input voltage, V | 110 |
| Maximum operating input voltage, V | 325 |
| Minimum operating input voltage (bypass), V | 120 |
| Maximum operating input voltage (bypass), V | 265 |
| Stabilization accuracy, % | 7.5 |
| Response time to input voltage change, ms | 100 |
| Power supply frequency, Hz | 45-65 |
| Measurement of input current and full power | yes |
| Short-circuit and overload current limitation | input circuit breaker with B-characteristic of electromagnetic protection |
| Electronic Bypass | yes |
| Network and stabilizer status analyzer | yes |
| Duplicate overvoltage protection | yes |
| Microcontroller control | yes |
| Input choke | no |
| Output choke | no |
| Protection from overheating | yes |
| Minimum cross-section of cable cores for connection, mm² | 6 |
| Maximum cross-section of cable cores for connection, mm² | 30 |
| Forced cooling | two-speed fan |
| Length, mm | 275 |
| Width, mm | 180 |
| Height, mm | 460 |
| Warranty, months | 24 |
| Weight, kg | 21 |
| Volume, cubic meters | 0.02277 |













