Voltage stabilizer Eleks Amper U 9-1/80 v2.1
The single-phase voltage stabilizer Ampere U 9-1/80 v2.1 (standard) is designed for operation in electrical networks with voltage fluctuations from 160 to 260 V. In this range, the device is guaranteed to produce an output voltage within 220 ± 4.5%, which is ensured by using 9 stabilization stages. The rated power of this model is 18 kW, which corresponds to the operating current of the 80 A circuit breaker on it.
The features of this stabilizer include a dual LED screen, a linear loading strip, the presence of an electronic transit (bypass), a convenient location of the terminal block for connection on the rear of the case, and silent operation due to the use of thyristors as power keys.
It is recommended to install and operate the Ampere U 9-1/80 v2.1 stabilizer in dry and heated rooms. Wall-mounted units are recommended to be installed vertically (with the fans facing upward), leaving 10-15 cm of clearance at the top and bottom for cooling. Connection is made to existing wiring via a terminal block.
Артикул: LP16919
Delivery
Self-pickup
Exchange/return of goods within 14 days
Official warranty from
manufacturer
Cash, non-cash (including VAT).
PrivatBank, Oschadbank
| Key type | thyristor |
| Operating current, A | 80 |
| Rated power, VA/W | 18000/18000 |
| Number of stabilization stages | 9 |
| Stabilizer efficiency not less than, % | 98 |
| Power consumption at idle no more than, W | 35 |
| Rated output voltage, V | 220 |
| Minimum operating input voltage, V | 135 |
| Maximum operating input voltage, V | 285 |
| Minimum operating input voltage (bypass), V | 120 |
| Maximum operating input voltage (bypass), V | 265 |
| Stabilization accuracy, % | 4.5 |
| Response time to input voltage change, ms | 20 |
| Power supply frequency, Hz | 45-65 |
| Measurement of input current and full | yes |
| Short-circuit and overload current limitation | input circuit breaker with B-characteristic of electromagnetic protection |
| Electronic Bypass | yes |
| Network and stabilizer status analyzer | yes |
| Duplicate overvoltage protection | yes |
| Microcontroller control | yes |
| Input choke | yes |
| Output choke | no |
| Protection against overheating | yes |
| Minimum cross-section of cable cores for connection, mm² | 16 |
| Maximum cross-section of cable cores for connection, mm² | 40 |
| Forced cooling | two-speed fan |
| Length, mm | 295 |
| Width, mm | 165 |
| Height, mm | 530 |
| Warranty, months | 36 |
| Weight, kg | 30 |
| Volume, cubic meters | 0.025798 |













