Smart-UPS LogicPower 10 kVA - 3-phase UPS
Type - smart online
Power - 10000VA/10000W
Output voltage shape - true sine wave
Input voltage range - 304-478 V
Output voltage - 380/400/415±1% V
Frequency range - 50/60 Hz
Switching time - 0 ms
Charging current - 10 A (Max)
Number of phases - 3
Indication type - LED + LCD
Connection interface - RS232, USB, RS485, EPO, Dry contacts, Parallel port - standard; SNMP card, WI-FI card, GPRS card, SMS alarms - optional
Operating temperature - 0 ~ +40
Артикул: LP15670
Delivery
Self-pickup
Exchange/return of goods within 14 days
Official warranty from
manufacturer
Cash, non-cash (including VAT).
PrivatBank, Oschadbank
| Weight, kg | 31 |
| Volume, cubic meters | 0.101 |
| Type | smart online |
| Power, VA/W | 10000/10000 |
| Output voltage shape | perfect sine wave |
| Input voltage range, V | 304-478 |
| Output voltage, V | 380/400/415±1% |
| Frequency range, Hz | 50/60 |
| Switching time, ms | 0 |
| Charging current from the network, A | 10 |
| Number of phases | 3 |
| Number of outputs | 1 |
| Indication type | LED + LCD |
| Network connection type | terminals |
| Load connection type to UPS | terminals |
| Type of battery connection to UPS | terminals |
| Interface for connection to PC | RS232, USB, RS485, EPO, Dry contacts, Parallel port - standard; SNMP card, WI-FI card, GPRS card, SMS alarms - optional |
| Protection | from short circuit, voltage surges, overload, discharge, overcharge of batteries |
| Operating temperature, °C | 0 ~ +40 |
| Case material | metal |
| Color | black |
| Length, mm | 720 |
| Width, mm | 250 |
| Height, mm | 560 |
| Warranty, month | 24 |


