GreenVision GV-N-I018/32 12MP (V2) 32-Channel IP Video Recorder
Application
The GreenVision GV-N-I018/32 12MP (V2) network video recorder (NVR) for IP cameras allows you to simultaneously record and play video streams from up to 32 IP cameras in the following resolutions: 4000x3000, 3840x2160, 2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720.
Video recorders of this type are used to build multifunctional security video surveillance systems. NVR recorders are advisable to use in cases where it is necessary to monitor objects scattered over large distances. For example, a residential building (apartment) and an office, a store and a warehouse, etc.
The presented model has new intelligent capabilities for more efficient use:
-
PID - Perimeter intrusion detection
-
LCD - Line crossing detection
-
SOD - Stationary object detection function
-
PD/VD - Function of detecting people moving in a predetermined area
-
FD - Face recognition
-
CC - Function of cross-counting the time of movement of objects or people along virtual lines
-
HM - The "heat map" function highlights areas with the highest concentration of people
-
RSD - Detection of rare sounds (a child crying, a dog barking, a gunshot, etc.)
-
LPD - License plate detection
-
ANR - Advanced connection, connection and signal transmission system
IP cameras are connected to the NVR via LAN ([Ethernet LAN, Mbit] Mbit). This model is compatible with mobile devices, i.e. you will be able to view video recordings through special applications (for iOS, Android, etc.).
Green Vision GV-N-I018/32 1 Recorder
Артикул: LP23166
Delivery
Self-pickup
Exchange/return of goods within 14 days
Official warranty from
manufacturer
Cash, non-cash (including VAT).
PrivatBank, Oschadbank
| Weight, kg | 2.152 | |
| Volume, cubic meters | 0.00646 | |
| Type | NVR | |
| Series | Ultra AI | |
| Video transmission technology | IP | |
| Number of IP channels | 32 | |
| Incoming throughput, Mbps | 256 | |
| Outgoing throughput, Mbps | 128 | |
| Resolution | 4000x3000, 3840x2160, 2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720 | |
| Maximum resolution of supported cameras, MP | 12 | |
| Maximum recording resolution, MP | 12 | |
| 4K camera support | yes | |
| HDMI output resolution | 4K | |
| Max. Number of simultaneously played channels from the archive | 16 | |
| Number of channels played from the archive depending on the resolution | 4K:60fps4MP:120fps2MP:240fps | |
| Power supply to cameras | no | |
| ANR function | yes | |
| Video analytics (AI) | Face detection (FD); People and vehicle detection (PD and VD); Perimeter intrusion detection (PID); Line crossing detection (LCD); Cross counting (CC); Stationary object detection (SOD); Heat map (HM); Crowd density detection (CD); Queue length detection (QD); License Plate Detection (LPD); Rare Sound Detection (RSD) | |
| Number of supported HDDs | 4 | |
| HDD interface type | SATA | |
| Maximum HDD capacity, TB | 2 x 12 | |
| Number of alarm inputs | 16 | |
| Number of alarm outputs | 1 | |
| Network interfaces | 2 RJ45 100/1000 Base-T | |
| Number of USB ports | 2 | |
| Max. Number of remote connections | 160 | |
| Video compression | H.264, H.264+, H.265, H.265+ | |
| Audio input | 1 (RCA) | |
| Audio output | 1 (RCA) | |
| Application | GVSS | |
| PTZ camera control | yes | |
| Power consumption, W | 12 | |
| Voltage | Power supply | 12V/2A |
| Operating temperature, °C | -10 ~ +55 | |
| Operating humidity | no more than 90% | |
| Case material | metal/plastic | |
| Color | black | |
| Length, mm | 380 | |
| Width, mm | 340 | |
| Height, mm | 50 | |
Warranty, Instructions for using the GVSS mobile applicationUser ManualRecommendations for the use of intelligent functionsInstructions on using VMS Pro
Viewed products |







